We are professional company of wooden chipper etc. implements for tractors and other machines. These wood chippers etc. are widely utilized for forests and agriculture market in several countries. All had great status considering that they had been tested in numerous situations in numerous international locations for a lot of years.
CE approved design WC-6, WC-eight, WC-ten hydraulic wood chipper, DC-twenty wooden chipper
TUV & GS authorized WC-6, WC-eight & DC-twenty wooden chipper
Our PTO wooden chipper has gotten CE, TUV certification previously, it is the most reliable wooden chipper on the industry, at the confirmed least expensive cost. It can very easily tear through a six” branch, mulch a pile of leafs, and shred brush. This chipper will perform on any tractor with a 3 position hitch.
The wooden chipper attributes a completely adjustable debris deflector on the exhaust chute that enables you to very easily increase or lower the angle of the chip stream. Also have 360 degree rotary implements on exhaust pipe, so the exhaust pipe can be easy rotary 360 diploma.
This device operates on a normal PTO shaft, which is provided with the chipper. This tractor implement will operate on just about any tractor.
Method | WC-6 | WC-eight |
Dimensions(l*w*h) | 1680*1400*1620mm | 1680*1400*1620mm |
Construction bodyweight | 320kgs | 370kgs |
Radius of blade disc | 302mm | 320mm |
Chipping diameter | 150mm | 20mm |
Doing work effectiveness | 7-8m3/h | eight-9m3/h |
Pto turnning velocity | 540r/min | 540r/min |
Pto spline | six*eight*520mm | 6*eight*520mm |
Electricity required | twenty five-30HP | 25-30HP |
—————————————————————————————————————————————————————————–
CE authorized BX42S, BX62S, BX62R, BX92R wood chippers
Design | BX42S wooden chipper | BX62S/R wooden chipper | BX92R wood chipper |
Travel Method | Direct drive, PTO w/ shearbolt | Immediate drive, PTO w/ shearbolt | Immediate drive, PTO w/ shearbolt |
HP specifications for max. cap. | 35-40 | 60-70 | 85-a hundred and ten |
HP Selection | 18-50 | 30-a hundred | sixty five-a hundred and fifty |
Chipper Ability | four” Dia. (max. 12″ slab) | six” Dia. (max. 12″ slab) | ten” Dia. (up to fourteen” slab) |
Chipper Housing Opening | four”x10″ | 6½” x twelve” | 10½” x 14″ |
Rotor Measurement | twenty five” | 30″ | 36″ |
Number of Rotor Knives | four | 4 | four |
Knife Sort | Hardened instrument steel | Hardened device steel | Hardened device metal |
Rotor Weight | a hundred and ten lbs. | a hundred and eighty lbs. | 280 lbs. |
Feeding Method Feed | Self Feed | Self or CZPT Feed | CZPT Feed |
Mounting Program | 3 Stage Hitch | three Level Hitch | 3 Point Hitch |
Dimensions (Hopper Folded) | forty”L x42″W x 60″H | 50″L x 52″W x 74″H | fifty four”L x 52″W x 88″H |
Hopper Opening | 20″ x twenty” | twenty five” x 25″ | twenty five” x 25″ (635X635mm) |
Discharge Hood Rotation | 360° | 360° | 360° |
Discharge Hood Height | sixty” | 74″ | eighty four” |
Rated RPM | 540-one thousand | 540-one thousand | 540-1000 |
Weight | 425 lbs. | BX62S-770 lbs./BX62R-1070lbs | 1375 lbs. (735KGS) |
—————————————————————————————————————————————————————————-
Diesel wood chipper
CE approved 30HP, 40HP diesel wood chipper for optional
Trailer mounted, with self-feeding program, three blades, 6 diameter capability, driven by 40HP 4cylinder electric powered begin preheated diesel engine, equipped with turning lights, simple discharge hood, two” ball hitch & safety chains and leaf spring on the axle.
Reversible stationary and rotor knives double time between sharpenings.
Discharge hood rotates 360 degrees
Product | WC-40 | ||
Engine ( CE / EPA accepted ) -electric powered start off with preheater | Kind | Vertical,h2o cooling,four stoke | |
Combustion chamber kind | Immediate injector | ||
Variety of cylinders | four | ||
Bore(mm) | eighty | ||
Stoke(mm) | 90 | ||
Compression ratio | 22 | ||
Overall displacement(L) | one.809 | ||
firing order | 1-three-4-two | ||
Rated electricity | 40HP/28.6KW | ||
Rated speed(r/min) | 2350 | ||
Min.particular gas usage —at full load(g/kW.h) | ≤ 250.five | ||
Cooling methed | Pressured watercooling | ||
CZPTting methed | CZPT | ||
Chipping capability (diameter) | eight inch | ||
Feeding technique | Total hydraulic (with two hydraulic motor) | ||
Rotor plate measurement (cm) | 60cm | ||
Rotor plate weight | 85kg | ||
Knives variety | 1 stationary knife2 rotor knives | ||
Dimensions(LxWxH) | 1700mm * 1550mm * 1400mm | ||
Feed hopper inner opening (cm) | 20 x 22 | ||
Discharge hood peak (cm) | 200 | ||
Rated Speed (RPM) | 1200 | ||
Delivery fat (kg) | 500kgs | ||
Working efficiency (cbm/h) | 8 ~ eleven |
——————————————————————————————————————————————————————————-
You are welcome to check out us and inquiry for a lot more particulars.