Round round vibrating screens are designed by sinoway by way of absorbing Germany sophisticated technological innovation. It is equipped with adjustable amplitude, lengthy drip line, multi-layered screening with distinctive griller and higher efficiency. It is distinct made for separating supplies into various measurements for further processing in Crusher and widely utilized in building substance
,mineral,chemistry, and so on.
Characteristics and technology rewards
1.Use the special eccentric construction to generate strong vibrating force.
2.The beam and case of display screen are connected with large power bolts CZPT welding.
three.Straightforward composition and straightforward upkeep.
four.Adopting tire coupling and comfortable connection makes procedure smooth.
5.Substantial screen performance, fantastic ability and for a longer time provider existence.
Functioning basic principle
The motor helps make the exciter rotating speedily via the V-belt. Aside from, the great centrifugal power produced by rotating eccentric block can make the sieve box do circular movement of some amplitude, jointly with the impulse transmitted via sieve box on the slope surface area, which helps make the components on the display area successively tossed CZPT. Therefore the classification is reached in the procedure of thrown-up as materials with more compact measurement than the mesh is falling via.
Any modify of specialized parameters, there is no even more notice.
CZPT treat Services as a considerable section in our benefit chain, from the moment you get in contact with CZPT, our motivation to support is a full ensure that we will make each and every energy to be there for you. That is our pledge to you. We would like to not just satisfy but surpass the expectations of our customers.
Problem | Brand New |
Warranty | 1 calendar year |
Cargo Phrase | FOB, CFR, CIF, CIP, DAF |
Specification
Design | Layer | Sieve area (m2) | Mesh dimension (mm) | Max feed dimension (mm) | Potential (t/h) | Energy (Kw) | Sieve dimension (mm) |
YK1236 | 1 | 4.three | 3-one hundred | 300 | twenty-a hundred and fifty | five.5 | 1180×3550 |
2YK1236 | two | four.3 | 3-a hundred | three hundred | 20-a hundred and fifty | 5.five | 1180×3550 |
3YK1236 | three | four.three | three-a hundred | three hundred | twenty-150 | 7.five | 1180×3550 |
4YK1236 | 4 | four.3 | three-one hundred | 300 | twenty-a hundred and fifty | 11 | 1180×3550 |
YK1548 | one | seven.2 | 3-one hundred | 400 | twenty-one hundred fifty | eleven | 1480×4750 |
2YK1548 | 2 | seven.2 | 3-100 | 400 | twenty-a hundred and fifty | fifteen | 1480×4750 |
3YK1548 | three | 7.2 | three-one hundred | four hundred | twenty-one hundred fifty | 15 | 1480×4750 |
4YK1548 | 4 | 7.2 | three-one hundred | 200 | 20-one hundred fifty | eighteen.5 | 1480×4750 |
YK1848 | 1 | eight.6 | three-one hundred | 400 | 32-350 | fifteen | 1780×5950 |
2YK1848 | two | eight.six | three-a hundred | four hundred | 32-350 | eighteen.five | 1780×5950 |
3YK1848 | three | eight.six | 3-one hundred | 400 | 32-350 | 18.5 | 1780×5950 |
4YK1848 | 4 | 8.six | 3-100 | 400 | 32-350 | 22 | 1780×5950 |
YK1860 | one | ten.eight | 3-one hundred | four hundred | 32-350 | fifteen | 1780×5950 |
2YK1860 | 2 | ten.8 | 3-a hundred | four hundred | 32-350 | eighteen.5 | 1780×5950 |
3YK1860 | three | 10.8 | three-100 | four hundred | 32-350 | 22 | 1780×5950 |
4YK1860 | four | ten.eight | three-one hundred | 400 | 32-350 | 22 | 1780×5950 |
YK2160 | 1 | 12.6 | 3-one hundred | 400 | sixty six-720 | 18.5 | 2080×5950 |
2YK2160 | two | twelve.6 | three-a hundred | 400 | sixty six-720 | 22 | 2080×5950 |
3YK2160 | three | 12.six | 3-100 | four hundred | sixty six-720 | 30 | 2080×5950 |
4YK2160 | 4 | twelve.6 | three-one hundred | 400 | 66-720 | 30 | 2080×5950 |
YK2460 | 1 | 14.four | three-a hundred | four hundred | seventy five-750 | eighteen.five | 2080×5950 |
2YK2460 | 2 | 14.four | three-one hundred | four hundred | seventy five-750 | 30 | 2380×5950 |
3YK2460 | 3 | fourteen.4 | three-a hundred | four hundred | 75-750 | 37 | 2380×5950 |
4YK2460 | 4 | 14.4 | 3-a hundred | 400 | 75-750 | 37 | 2380×5950 |
YK3060 | one | 18 | three-100 | four hundred | two hundred-900 | 30 | 2980×5950 |
2YK3060 | two | 18 | 3-one hundred | four hundred | two hundred-900 | 37 | 2980×5950 |
3YK3060 | three | eighteen | 3-a hundred | four hundred | two hundred-900 | 45 | 2980×5950 |
4YK3060 | four | 18 | 3-one hundred | four hundred | 200-900 | forty five | 2980×5950 |
Any alter of technical parameters, there is no further observe.