We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Product Structure
Technical Parameters
Model | Stream Rate | Head | Rotation Velocity | Frequency | Energy | Performance | Impeller Dia. | Dia. | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA32/20 | five.two | one.45 | sixteen. | 1450 | 50 | .sixty one | .75 | 37 | 214 | fifty | 32 |
eight.7 | 2.41 | fourteen.7 | .75 | 1.1 | forty six.5 | ||||||
10.4 | 2.89 | 13.six | .eighty one | one.1 | 47.5 | ||||||
10.eight | three.00 | 64.two | 2900 | 50 | four.eighty four | five.5 | 39 | ||||
18. | five.00 | fifty eight.five | 5.92 | 7.five | forty eight.four | ||||||
21.six | 6.00 | 54.one | six.59 | 11 | forty eight.3 | ||||||
5.two | 1.seventy five | 23.three | 1750 | 60 | .89 | one.1 | 37 | ||||
8.seven | 2.91 | 21.four | one.09 | 1.5 | forty six.five | ||||||
ten.four | 3.forty nine | 19.8 | one.eighteen | one.5 | forty seven.five | ||||||
13. | 3.62 | 93.five | 3500 | 60 | 8.fifty one | 11 | 39 | ||||
21.seven | 6.03 | 85.two | 10.forty one | 15 | forty eight.4 | ||||||
26.1 | 7.24 | seventy eight.8 | eleven.fifty eight | fifteen | 48.3 | ||||||
DA32/20A | 5. | 1.39 | fourteen.6 | 1450 | 50 | .fifty five | .seventy five | 36 | 205 | 50 | 32 |
eight.3 | two.31 | thirteen.two | .65 | one.1 | 46 | ||||||
ten. | 2.77 | twelve.1 | .71 | 1.one | forty six.5 | ||||||
ten.3 | 2.87 | fifty eight.three | 2900 | 50 | 4.twenty five | five.5 | 38.six | ||||
seventeen.2 | four.79 | fifty three. | five.sixteen | 7.five | forty eight.two | ||||||
20.7 | five.75 | forty eight.three | 5.sixty six | seven.five | forty eight.1 | ||||||
5. | one.67 | 21.3 | 1750 | 60 | .80 | one.one | 36 | ||||
8.three | two.seventy nine | 19.two | .95 | 1.5 | forty six | ||||||
ten. | 3.34 | 17.6 | 1.03 | one.5 | 46.5 | ||||||
twelve.five | three.forty seven | 84.9 | 3500 | 60 | 7.48 | eleven | 38.6 | ||||
20.8 | 5.seventy eight | 77.two | 9.07 | fifteen | forty eight.2 | ||||||
25. | 6.ninety four | 70.4 | nine.94 | fifteen | forty eight.one | ||||||
DA32/20B | 4.seven | 1.32 | thirteen.two | 1450 | 50 | .forty nine | .seventy five | 34.five | 195 | 50 | 32 |
7.9 | two.20 | 11.nine | .57 | .seventy five | forty five | ||||||
9.5 | 2.sixty four | ten.9 | .sixty three | .seventy five | 45 | ||||||
nine.8 | two.73 | 52.two | 2900 | 50 | 3.sixty two | five.5 | 38.six | ||||
sixteen.4 | four.56 | 47.7 | 4.48 | 7.5 | forty seven.five | ||||||
19.7 | 5.47 | 43.2 | 4.92 | seven.5 | 47 | ||||||
four.7 | 1.59 | 19.two | 1750 | 60 | .72 | one.one | 34.five | ||||
7.nine | two.65 | 17.4 | .83 | one.one | 45 | ||||||
9.five | 3.18 | fifteen.9 | .92 | 1.5 | forty five | ||||||
eleven.9 | three.thirty | 76. | 3500 | 60 | six.37 | 7.5 | 38.6 | ||||
19.eight | five.fifty | sixty nine.5 | seven.88 | eleven | forty seven.5 | ||||||
23.8 | six.sixty | sixty two.9 | eight.sixty six | eleven | 47 | ||||||
DA32/20C | 4.5 | 1.twenty five | 11.nine | 1450 | 50 | .forty three | .seventy five | 34 | 185 | 50 | 32 |
7.five | two.08 | ten.8 | .fifty five | .75 | 40 | ||||||
nine. | two.fifty | 9.9 | .54 | .75 | forty four.5 | ||||||
nine.three | 2.fifty nine | forty seven.two | 2900 | 50 | 3.24 | 4 | 37 | ||||
fifteen.6 | 4.32 | forty two.5 | three.87 | five.five | 46.five | ||||||
18.seven | five.19 | 38.2 | 4.22 | 5.5 | 46 | ||||||
four.5 | one.fifty one | 17.three | 1750 | 60 | .62 | .75 | 34 | ||||
seven.5 | two.fifty one | fifteen.seven | .80 | one.1 | 40 | ||||||
nine. | 3.02 | fourteen.4 | .seventy nine | one.one | forty four.5 | ||||||
eleven.three | three.13 | 68.eight | 3500 | 60 | 5.70 | 7.five | 37 | ||||
18.eight | five.22 | sixty one.9 | 6.eighty one | 11 | 46.5 | ||||||
22.5 | 6.26 | 55.six | seven.42 | eleven | forty six | ||||||
DA32/20D | four.3 | one.18 | ten.6 | 1450 | 50 | .37 | .fifty five | 33.five | one hundred seventy five | 50 | 32 |
seven.one | one.ninety seven | nine.six | .44 | .55 | forty two | ||||||
8.five | two.36 | 8.eight | .49 | .fifty five | 42 | ||||||
eight.eight | two.45 | 42.2 | 2900 | 50 | two.eighty two | four | 36 | ||||
14.7 | 4.09 | 38. | three.39 | 5.five | 45 | ||||||
seventeen.7 | four.91 | 34.two | three.72 | five.five | 44.two | ||||||
four.3 | 1.43 | 15.5 | 1750 | 60 | .54 | .seventy five | 33.5 | ||||
7.1 | 2.38 | 14. | .64 | one.one | 42 | ||||||
8.5 | 2.85 | 12.eight | .71 | 1.one | 42 | ||||||
ten.7 | 2.ninety six | sixty one.five | 3500 | 60 | 4.96 | 7.5 | 36 | ||||
17.eight | four.ninety three | 55.four | five.ninety five | 7.five | 45 | ||||||
21.three | 5.92 | forty nine.8 | 6.54 | seven.5 | 44.two | ||||||
DA32/20E | four. | 1.eleven | 9.five | 1450 | 50 | .31 | .55 | 33 | 165 | 50 | 32 |
6.7 | one.86 | eight.six | .39 | .55 | 40 | ||||||
eight. | two.23 | 7.eight | .43 | .fifty five | 40 | ||||||
8.3 | 2.31 | 37.five | 2900 | 50 | two.forty | 2.two | 35.5 | ||||
13.9 | 3.86 | 33.eight | two.ninety seven | 4 | forty three | ||||||
16.7 | four.63 | 30.4 | 3.17 | 4 | forty three.four | ||||||
4. | 1.35 | thirteen.8 | 1750 | 60 | .forty six | .75 | 33 | ||||
6.seven | two.24 | 12.5 | .57 | one.one | forty | ||||||
8. | two.sixty nine | eleven.four | .sixty two | 1.one | 40 | ||||||
10. | two.seventy nine | fifty four.seven | 3500 | 60 | 4.21 | five.five | 35.five | ||||
16.seven | 4.sixty five | forty nine.2 | five.22 | seven.five | 43 | ||||||
20.1 | five.fifty eight | 44.three | 5.58 | seven.5 | forty three.four |
Perforance Curve
The Rotation velocity is 1450rpm
Productive Process
Software
one. Constructional Engineering: obvious h2o transportation, pressurization technique, air problem h2o circulation technique, hearth extinguishing program, swimming pool and h2o circulation method.
2. Business: circulating cooling technique, method water for paper-making and paper pulp, metal manufacturing, shipbuilding, sea transportation and EPT production business.
3. Mining Business: drinking water provide, mine drainage, creating station, and so forth.
four. Other people: Municipal h2o offer, agricultural irrigation and some other folks.
Our Provider
one. Top quality: we will te EPT our pump before delivery, and we will follow up the pump functioning situations for each three months when the pump put into use. If you need spare parts, we can send out to you in 1 or 2 weeks.
two. On-sales Service: we will obvious show you every little thing in reality when you location an get with us. We will take photographs or videos to show you our generation scenario, and report the creation predicament to you.
3. Package deal: We use plywood scenario to pack our pump, which is durable for ocean transportation.
4. Supply: Delivery time will be on time as the agreement. Usually, our organization want twenty five doing work days for diesel motor pump, and for bare shaft pump, it requires 15 doing work days,
5. Warranty: 12 thirty day period for the pump entire body, 3 month for the primary operating parts.
Our Firm
ZheJiang Y&L Pump Co.,Ltd was discovered in 2002, which is located in ZheJiang . We creating h2o pumps for a lot more than 10 several years, specifically self priming pump, diesel motor pump and diaphragm pump. We have an workplace in HangZhou which called Wenzhuo Defu EPT Co.,Ltd.
Welcome to go to our company!
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the listed alternative areas contained herein are not sponsored, authorized, or manufactured by the OEM.