Company Details
Established in 1984, CZPT addresses 45,000 sq. meters with in excess of 350 personnel. As a national substantial-tech business now, we passed CZPT, TS16949. With countrywide lab(NASA) and municipal innovation centre, we set in excess of ten countrywide and investing expectations. What is far more, annual output is far more than ten million parts of belts and 600 thousand pieces of pulleys. Matched belts and pulleys make positive the life-span of products longe.
Raw Components
Belt: High-top quality neoprene (CR)as the major uncooked supplies( imported from Japan)
Skeleton materials: Glass Fiber(imported from Janpan)
Tooth surface: Nylon 66 high
Merchandise Description
Trapezoidal Tooth Profile
T type CZPT Timing Belt |
Kind | Pitch Pb (mm) |
Tooth peak Ht (mm) |
Belt thickness HS (mm) |
Angle β ° | Specifics |
MXL | two.032 | .51 | one.14 | forty | Particulars |
XL | 5.080 | 1.27 | 2.thirty | fifty | Details |
L | 9.525 | one.ninety one | 3.60 | 40 | Specifics |
H | 12.70 | two.29 | four.30 | 40 | Details |
XH | 22.225 | six.35 | eleven.20 | forty | Information |
XXH | 31.750 | nine.53 | fifteen.70 | 40 | Details |
T2.five | 2.5 | .7 | 1.30 | forty | Specifics |
T5 | 5 | one.twenty | 2.20 | forty | Information |
T10 | ten | 2.50 | four.50 | 40 | Information |
T20 | 20 | five.00 | 8.00 | 40 | Specifics |
AT5 | five | one.twenty | two.70 | 50 | Information |
AT10 | 10 | two.fifty | five.00 | 50 | Specifics |
AT20 | twenty | five.00 | 9.00 | fifty | Specifics |
Curvilinear Tooth Profile
Variety | Kind | Pitch Pb(mm) | Tooth peak ht(mm) | Belt thickness HS(mm) | Particulars |
HTD |
2M | 2 | .75 | 1.36 | Details |
3M | 3 | 1.17 | two.4 | Particulars | |
5M | five | 2.06 | 3.eight | Particulars | |
8M | eight | 3.36 | 6.00 | Specifics | |
14M | fourteen | six.02 | ten.00 | Details | |
20M | twenty | eight.four | thirteen.twenty | Particulars | |
STPD/STS |
S2M | two | .76 | one.36 | Details |
S3M | 3 | one.14 | 2.twenty | Details | |
S4.5M | four.five | one.71 | two.81 | Information | |
S5M | 5 | one.ninety one | three.four | Details | |
S8M | eight | three.05 | 5.3 | Specifics | |
S14M | fourteen | five.3 | ten.2 | Particulars | |
RPP/HPPD |
2M | two | .76 | one.36 | Particulars |
3M | three | one.fifteen | one.nine | Particulars | |
5M | 5 | 1.ninety five | three.5 | Details | |
8M | 8 | 3.2 | 5.five | Information | |
14M | fourteen | 6.00 | 10 | Particulars |
Delivered By:
Get in touch with information:
Acle Luo
Organization Name: HangCZPT fulong synchronous belt Co., Ltd
Insert: Xihu (West Lake) Dis.n City HangCZPT CZPT HangCZPT ZHangCZPTg China(Mainland)