NSK Heavy CZPT CZPTs Nu405 Nu407 Cylindrical Roller CZPT
The rolling physique is the centripetal rolling bearing of a cylindrical roller.The inside composition of cylindrical roller bearings adopts the roller to be arranged in parallel, and the spacer retainer or isolation block is mounted in between the rollers, which can stop the inclination of the rollers or the friction among the rollers, and properly prevent the improve of rotating torque.
Merchandise Identify | cylindrical roller bearing |
Substance | ball bearing steel |
Coloration | Original metal shade |
CZPT | DIN GB ISO JIS |
Model | SKF NTN NSK KOYO CZPT |
Software Spot | Mining/metallurgy/agriculture/chemical sector/textile equipment |
Application:
CZPT transmission, automotive, electrical motor, generator sets, elevating machinery, equipment tool spindles as well as interior-combustion engines, and many others.
Qualities:
Much less friction and lower sound, durable.
Capacity to have heavy hundreds
Much less coefficient of friction.
Substantial limiting pace.
Variations of structure:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Bodily Traits:
Cylindrical roller bearing can be separated by single row,double rows, and four rows.
This sort of bearing can be submitted to large radial load and some axial load.
The rolling aspect of a cylindrical roller bearing is cylinder, the two finishes of the exterior traces have the corrective slope which can eliminate the make contact with tension.
NN and NNU layout cylindrical roller bearing have substantial rigid and use to equipment such as millings.
Product | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
(mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
NU202 | fifteen | 35 | eleven | seven.98 | 5.5 | 15000 | 19000 | – |
NU203 | seventeen | forty | twelve | nine.twelve | 7 | 14000 | 18000 | – |
NU303 | 17 | forty seven | 14 | 12.8 | 10.8 | 13000 | 17000 | .147 |
NU1004 | twenty | 42 | twelve | 10.five | nine.two | 13000 | 17000 | .09 |
NU204E | 20 | forty seven | fourteen | 25.8 | 24 | 12000 | 16000 | .117 |
NU2204E | twenty | forty seven | 18 | 30.eight | thirty | 12000 | 16000 | .149 |
NU3O4E | twenty | fifty two | fifteen | 29 | twenty five.5 | 11000 | 15000 | .a hundred and fifty five |
NU2304E | twenty | fifty two | 21 | 39.2 | 37.5 | ten thousand | 14000 | .216 |
NU1005 | twenty five | 47 | 12 | 11 | ten.2 | 11000 | 15000 | .1 |
NU205E | 25 | 52 | 15 | 27.five | 26.eight | 11000 | 14000 | .fourteen |
NU2205E | 25 | 52 | eighteen | 32.8 | 33.eight | 11000 | 14000 | .168 |
NU305E | twenty five | 62 | seventeen | 38.5 | 35.eight | 9000 | 12000 | .251 |
NU2305E | twenty five | sixty two | 24 | 53.two | 54.5 | 9000 | 12000 | .355 |
NU1006 | thirty | fifty five | 13 | thirteen | twelve.8 | 9500 | 12000 | .twelve |
NU206E | 30 | sixty two | 16 | 36 | 35.5 | 8500 | 11000 | .214 |
NU2206E | 30 | 62 | twenty | 45.5 | 48 | 8500 | 11000 | .268 |
NU306E | 30 | 72 | 19 | forty nine.2 | 48.2 | 8000 | ten thousand | .377 |
NU2306E | thirty | seventy two | 27 | 70 | seventy five.5 | 8000 | 10000 | .538 |
NU406 | 30 | ninety | 23 | 57.two | 53 | 7000 | 9000 | .seventy three |
NU418 | ninety | 225 | fifty four | 352 | 392 | 2400 | 3200 | 11 |
NU1019 | ninety five | 145 | 24 | 75.five | 98.five | 3600 | 4500 | 1.4 |
NU219E | 95 | 170 | 32 | 208 | 262 | 3200 | 4000 | 2.96 |
NU2219E | ninety five | 170 | forty three | 275 | 368 | 3200 | 4000 | three.97 |
NU319E | 95 | two hundred | 45 | 315 | 380 | 2800 | 3600 | six.52 |
NU2319 | 95 | 200 | sixty seven | 3700 | five hundred | 2800 | 3600 | 10.four |
NU419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | fourteen |
NU1571 | a hundred | 150 | 24 | 78 | 102 | 3400 | 4300 | 1.5 |
NU220E | 100 | 180 | 34 | 235 | 302 | 3000 | 3800 | three.58 |
NU2220E | a hundred | a hundred and eighty | forty six | 318 | 440 | 3000 | 3800 | four.86 |
NU320E | a hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NU2320 | one hundred | 215 | 73 | 415 | 558 | 2600 | 3200 | 13.5 |
NU420 | one hundred | 250 | 58 | 418 | 480 | 2000 | 2800 | 16 |
NU1571 | 105 | one hundred sixty | 26 | 91.five | 122 | 3200 | 4000 | 1.nine |
NU221 | a hundred and five | a hundred ninety | 36 | 185 | 235 | 2800 | 3600 | 4 |
NU321 | a hundred and five | 225 | 49 | 322 | 392 | 2200 | 3000 | – |
NU421 | 105 | 260 | 60 | 508 | 602 | 1900 | 2600 | – |
NU1571 | one hundred ten | 170 | 28 | 115 | 155 | 3000 | 3800 | 2.3 |
NU222E | a hundred and ten | 200 | 38 | 278 | 360 | 2600 | 3400 | five.02 |
NU2222 | one hundred ten | 200 | 53 | 312 | 445 | 2600 | 3400 | seven.five |
NU322 | one hundred ten | 240 | 50 | 352 | 428 | 2000 | 2800 | 11 |
NU2322 | a hundred and ten | 240 | eighty | 535 | 740 | 2000 | 2800 | 17.five |
NU422 | a hundred and ten | 280 | 65 | 515 | 602 | 1800 | 2400 | 22 |
NJ2315 | seventy five | a hundred and sixty | fifty five | 245 | 308 | 3600 | 4500 | five.four |
NJ415 | seventy five | one hundred ninety | forty five | 250 | 272 | 3200 | 4000 | seven.one |
NJ1016 | 80 | one hundred twenty five | 22 | 59.two | 77.8 | 4300 | 5300 | one |
NJ216E | 80 | one hundred forty | 26 | 132 | 165 | 3800 | 4800 | 1.fifty eight |
NJ2216E | eighty | one hundred forty | 33 | 178 | 242 | 3800 | 4800 | 2.05 |
NJ316E | 80 | a hundred and seventy | 39 | 245 | 282 | 3400 | 4300 | 4.05 |
NJ2316 | 80 | one hundred seventy | 58 | 258 | 328 | 3400 | 4300 | 6.four |
NJ416 | 80 | two hundred | 48 | 285 | 315 | 3000 | 3800 | eight.three |
NJ1017 | eighty five | 130 | 22 | sixty four.5 | 81.six | 4000 | 5000 | 1.05 |
NJ217E | eighty five | a hundred and fifty | 28 | 158 | 192 | 3600 | 4500 | two |
NJ2217E | eighty five | one hundred fifty | 36 | 205 | 272 | 3600 | 4500 | two.fifty eight |
NJ317E | 85 | 180 | forty one | 280 | 332 | 3200 | 4000 | four.82 |
NJ2317 | eighty five | 180 | sixty | 295 | 380 | 3200 | 4000 | seven.4 |
NJ417 | eighty five | 210 | 52 | 312 | 345 | 2800 | 3600 | nine.eight |
NJ1018 | ninety | a hundred and forty | 24 | seventy four | ninety four.8 | 3800 | 4800 | 1.36 |
NJ218E | ninety | 160 | thirty | 172 | 215 | 3400 | 4300 | 2.forty four |
NJ2218E | ninety | 160 | forty | 230 | 312 | 3400 | 4300 | three.26 |
NJ318E | 90 | a hundred ninety | forty three | 298 | 348 | 3000 | 3800 | 5.59 |
NJ2318 | ninety | one hundred ninety | 64 | 310 | 395 | 3000 | 3800 | 8.4 |
NJ418 | 90 | 225 | fifty four | 352 | 392 | 2400 | 3200 | eleven |
NJ1019 | 95 | a hundred forty five | 24 | seventy five.5 | ninety eight.5 | 3600 | 4500 | 1.4 |
NJ219E | 95 | one hundred seventy | 32 | 208 | 262 | 3200 | 4000 | two.ninety six |
NJ2219E | ninety five | 170 | forty three | 275 | 368 | 3200 | 4000 | 3.ninety seven |
NJ319E | ninety five | two hundred | forty five | 315 | 380 | 2800 | 3600 | six.52 |
NJ2319 | 95 | two hundred | sixty seven | 3700 | 500 | 2800 | 3600 | 10.four |
NJ419 | 95 | 240 | 55 | 378 | 428 | 2200 | 3000 | 14 |
NJ1571 | one hundred | a hundred and fifty | 24 | seventy eight | 102 | 3400 | 4300 | 1.five |
NJ220E | one hundred | one hundred eighty | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
NJ2220E | 100 | one hundred eighty | 46 | 318 | 440 | 3000 | 3800 | four.86 |
NJ320E | one hundred | 215 | forty seven | 365 | 425 | 2600 | 3200 | 7.89 |
NJ2320 | one hundred | 215 | 73 | 415 | 558 | 2600 | 3200 | thirteen.five |
NJ420 | a hundred | 250 | fifty eight | 418 | 480 | 2000 | 2800 | 16 |
Our Benefits:
one. Globe-Course CZPT: We provide our buyers with all sorts of indigenous bearing with entire world-course good quality.
2. OEM or Non-Stand CZPTs: Any necessity for Nonstandard bearings is Easily Fulfilled by us thanks to its extensive understanding and hyperlinks in the market.
3. Real products With Superb Good quality: The business has constantly proved the a hundred% good quality merchandise it supplies with real intent.
four. Following Sales Services and CZPT Assistance: The organization offers right after-sales services and technological help as per the customer’s requirements and needs.
five. Quick Shipping: The company provides just-in-time supply with its streamlined provide chain.
Concerns and Solutions:
Q: Are you a trading firm or manufacturer?
A: We are a manufacturing facility.
Q: How extended is your delivery time?
A: CZPTly it is five-10 times if the products are in stock. or it is fifteen-twenty days if the goods are not in stock, it is according to amount.
Q: Do you provide samples ? is it totally free or added?
A: Sure, we could supply the sample for free of charge charge but do not spend the value of freight.
Q: What are your phrases of payment?
A: Payment=1000USD, 30% T/T in advance ,balance before cargo.
Make sure you really feel totally free to contact us, if you have any other inquiries