Lr Approved Chain for Sale

Lr Approved Chain for Sale

Maritime stainless steel chain or mooring chain has adopted the most superior industrial engineering and equipment in the planet&period of time According to international common ISO 1704&interval Chinese Nationwide regular GB&solT549 and the specification stipulated&colon Quality 2 and 3 maritime stud and stud-much less flash welded chains&comma ORQ&comma R3&comma R3s&comma R4 mooring chains with diameters ranging from twelve&period5 to 174mm&time period And the Different accessories to match mooring chain described over as nicely&interval It can also manufacture variety of merchandise in accordance to the user’s needs&interval

Maritime stainless metal chain talked about previously mentioned have been accepted successively by the globe major marine classification societies&colon CCS&lparP&period R&period China&rpar&comma LR&lparU&period of time K&rpar&comma GL&lparGermany&rpar&comma Stomach muscles&lparU&time period S&time period A&rpar&comma DNV&lpar Norway&rpar&comma NK&lparJapan&rpar&comma BV&lparFrance&rpar&comma RS&lparRussia&rpar&comma RINA&lparItaly&rpar&comma KR&lparKorea&rpar&period The offshore mooring chain has been licensed with API Monogram&period of time It can supply its consumers with the merchandise certification issued by any of over classification societies&time period

Anchor steel chain has a total quality assurance ISO9000 technique with advanced physical and chemical testing signifies and products for inspection&interval The principal product Marine SELDED CHAIN was awarded gold medal as best top quality medal in China&period of time Its export is the largest in that of very same profession in China&interval
The anchor chain promote nicely to far more than 30 countries and areas&comma such as Japan&comma Korea&comma US&comma Germany and Norway&time period

Warmly welcome customers and clients occur to maintain trade talks and technological innovation communications&period

Welcome get&excl &excl &excl

 Stud anchor chain Specification

Break Load

Proof Load
Chain Excess weight
Diameter  
  AM1 AM2 AM3 AM1 AM2 AM3  
mm KN KN KN KN KN KN kg&solm
11 52 seventy two 102 36 52 72 two&period65
12&period5 66 ninety two 132 forty six sixty six ninety two three&period42
14 eighty two 116 165 58 82 116 four&period29
16 107 150 216 76 107 150 five&period61
17&period5 127 179 256 89 127 179 six&period71
19 150 211 301 one zero five one hundred fifty 211 7&period91
twenty&period5 one hundred seventy five 244 349 123 a hundred seventy five 244 nine&period2
22 200 280 401 one hundred forty two hundred 280 10&period6
24 237 332 476 167 237 332 12&period61
26 278 389 556 194 278 389 fourteen&period8
28 321 449 642 225 321 449 seventeen&period17
30 368 514 735 257 368 514 19&period71
32 417 583 833 291 417 583 22&period43
34 468 655 937 328 468 655 twenty five&period32
36 523 732 1050 366 523 732 28&period38
38 581 812 1160 406 581 812 31&period62
40 640 895 1280 448 640 895 35&period04
forty two 703 981 1400 492 703 981 38&period63
forty four 769 1080 1540 538 769 1080 forty two&period4
forty six 837 1170 1680 585 837 1170 forty six&period34
forty eight 908 1270 1810 635 908 1270 50&period46
50 981 1370 1960 686 981 1370 fifty four&period75
fifty two 1060 1480 2110 739 1060 1480 fifty nine&period22
54 1140 1590 2270 794 1140 1590 sixty three&period86
56 1220 1710 2430 851 1220 1710 68&period68
58 1290 1810 2600 909 1290 1810 seventy three&period67
60 1380 1940 2770 969 1380 1940 seventy eight&period84
sixty two 1470 2060 2940 1030 1470 2060 84&period18
sixty four 1560 2190 3130 1100 1560 2190 89&period7
66 1660 2310 3300 1160 1660 2310 95&period4
68 1750 2450 3500 1230 1750 2450 one zero one&period3
70 1840 2580 3690 1290 1840 2580 107&period3
seventy three 1990 2790 3990 1390 1990 2790 116&period71
seventy six 2150 3571 4300 1500 2150 3571 126&period5
78 2260 3160 4500 1580 2260 3160 133&period2
81 2410 3380 4820 1690 2410 3380 143&period69
84 2580 3610 5160 1800 2580 3610 154&period53
87 2750 3850 5500 1920 2750 3850 a hundred sixty five&period76
90 2920 4090 5840 2050 2920 4090 177&period39
92 3040 4260 6080 2130 3040 4260 185&period36
95 3230 4510 6440 2260 3230 4510 197&period56
ninety seven 3340 4680 6690 2340 3340 4680 206&period06
100 3530 4940 7060 2470 3530 4940 219
102 3660 5120 7320 2560 3660 5120 227&period85
a hundred and five 3850 5390 7700 2700 3850 5390 241&period45
107 3980 5570 7960 2790 3980 5570 250&period73
111 4250 5940 8480 2970 4250 5940 269&period83
114 4440 6230 8890 3110 4440 6230 284&period61
117 4650 6510 9300 3260 4650 6510 299&period79
120 4850 6810 9720 3400 4850 6810 315&period36
122 5000 7000 9990 3500 5000 7000 325&period96
124 5140 7200 15710 3600 5140 7200 336&period73
127 5350 7490 1571 3750 5350 7490 353&period23
a hundred thirty 5570 7800 11140 3900 5570 7800 370&period11
132 5720 8000 11420 4000 5720 8000 381&period59
137 6080 8510 12160 4260 6080 8510 411&period04
142 6450 9030 12910 4520 6450 9030 441&period59
147 6840 9560 13660 4790 6840 9560 473&period24
152 7220 15710 14430 5050 7220 15710 505&period98
157 7600 10640 15200 5320 7600 10640 539&period81
162 7990 11180 15980 5590 7990 11180 574&period74

Lr Approved Chain for Sale

Tags:

mill chains

As one of leading mill chains manufacturers, suppliers and exporters of mechanical products, We offer mill chains and many other products.

Please contact us for details.

Mail:sales@millchains.com

Manufacturer supplier exporter of mill chains

Recent Posts