Merchandise parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | one.6 | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | fourteen.605 | ten.688 | 1.2 | 1.two |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | 1.six |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.five |
LM12749/10 | 21.987 | 45.237 | 15.494 | sixteen.637 | 12.?065 | one.2 | one.2 |
LM12749/11 | 21.986 | 45.794 | fifteen.494 | 16.637 | twelve.065 | one.2 | 1.2 |
M12649/10 | 21.forty three | fifty.005 | 17.526 | 18.288 | thirteen.97 | one.two | 1.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.two |
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | 9.525 | 1.5 | one |
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | 12.7 | one | one.two |
7100/7204 | twenty five.four | fifty one.994 | fifteen.011 | fourteen.26 | 12.7 | one | one.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | 1.three |
L44643/10 | 25.4 | fifty.292 | 14.224 | 14.732 | ten.668 | one.two | one.2 |
M84548/10 | twenty five.four | fifty seven.15 | 19.431 | 19.431 | 14.732 | one.five | one.5 |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .eight | 2 |
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | one.1 | one |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | one | 1.2 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.six | 1.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | 3.6 | 1.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.6 | 1.two |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | one | 1.two |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.six | 1.six |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | 2.4 | 1.six |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | 1.three |
2580/twenty | 31.seventy five | 66.421 | 25.4 | twenty five.357 | twenty.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | 1.2 |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | 25.4 | 25.four | 19.842 | two.four | 2.4 |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two |
L68149/11 | 34.ninety eight | fifty nine.975 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/ten | 35.717 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | three.six | two.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | three.three |
JL69349/ten | 38 | sixty three | 17 | seventeen | 13.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | one.2 |
LM29749/10 | 38.one | 65.088 | eighteen.034 | eighteen.288 | 13.ninety seven | two.three | 1.three |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.four | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.6 |
2788/twenty | 38.1 | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .eight | .eight |
LM300849/11 | ten.988 | 67.975 | seventeen.five | eighteen | 13.five | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.6 | .8 |
18590/twenty | 41.275 | eighty two.55 | 26.543 | twenty five.654 | twenty.193 | three.six | three.two |
25577/20 | 42.875 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.six | .8 |
25580/20 | 44.forty five | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | one.3 |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/twenty | 45.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.five | .8 |
LM503349/10 | 45.987 | seventy four.976 | 18 | eighteen | 14 | two.4 | 1.six |
JLM104948/10 | fifty | 82 | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/11 | 50.eight | 82.55 | 21.59 | 22.225 | 16.five | 3.6 | one.2 |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | 10.7 | 2 | one.three |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.5 | twelve | two | one.3 |
28KW04G | 28 | 50.292 | 14 | eighteen.65 | ten.668 | 2 | one.3 |
31KW01 | 31.75 | 53.975 | fifteen.3 | fourteen.nine | eleven.9 | 2 | one.3 |
Product Description
Apps
Tapered roller bearings are commonly employed in automobile,electric powered power generation,industrial supporter,mining machinery, ferrous metallurgy, electrical power-pushed equipment, angriculture equipment,printing machine, design equipment,reducer, device tool spindle, rollingmill and so on .
Applicable versions
Our business
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started out from the bearing production, analyzed the bearing manufacturing approach and engineering, then transferred to the firm’s revenue section, developed the intercontinental marketplace, served customers from all more than the entire world and domestic trading firms, and was unanimously recognized and praised by buyers.
CZPTting from “zero”, in purchase to supply far better and flexible services to clients, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was established, which is situated in HangCZPT, ZheJiang Province, the world bearing distribution center, with special geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can produce high efficiency bearing items with specialist engineering. At the exact same time, via far more than ten years of accumulation and summary, we can give the most specialist financial bearing answers for international clients and domestic exporting firms.
Our company largely makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mainly suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other models. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Center East, Central Asia, Southeast Asia, South America, Africa, Russia, CZPTpe and other international locations and locations. The believed turnover in 2571 is a lot more than five million US dollars.
We have the import and export correct, with SGS certification and made-in-china discipline certification ! we are Audited Provider of MIC. The independent brand name “RIME MAX” vehicle bearings is extremely well-known all over the entire world. Our company tenet is “serving consumers with complete coronary heart”.”Permit client pleased is our ultimate goal”. Our operate philosophy is “specifics decide good results or failure and perspective determines every thing!”
David Ding, 36 several years previous in 2571, hopes that we can realize our aspiration collectively! Get the potential with our expert support!
Factory tour
OUR Tools
High quality is the basis of merchandise. We currently set up CZPT:2015 high quality administration program,ISO14001:2015 surroundings administration system and OHSAS 18001:2007 well being and basic safety management.We possess the consummate equipments,the sophisticated craft and high technologies.Our tests centre has hardness devices,roundness machine, roughness equipment,noise and BVT screening equipment,clearance instrument,internal/outer/width diameter instrument.which can offer scientific results of concluded goods in get to re-engineer advancements in production process. We also carry out all raw materials chemical composition check to make sure item lifespan expectation result.before sending each great deal,we need to check good quality from flexibility goods or 100% inspection as per customer’s request.
Shopper suggestions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Merchandise packaging?
Solitary carton carton wood pallet
two .The production cycle of the merchandise?
Spot categorical one working day
Typical merchandise seven-thirty days
CZPTized goods thirty-40 times
3.Item lead time?
3-twenty days with much less amount
Large quantity of thirty-forty five days
4What is the main industry?
CZPTpe South The us Center East Africa
5 What are our advantages?
Fantastic support!
Reply swiftly!
Actual merchandise images!
Produce potential with support!