China best SUS FB Standard Sprockets SUS FBN40B near me supplier

SUS FB Standard Sprockets (Japanese Standard) SUS FBN40B

 

Chain Type No.40
Pitch (P) 12.7 mm (1/2inch)
Internal width (W) 7.95 mm
Roller Dia. (Dr) 7.95 mm
Teeth width (T) 7.2 mm

 

Outside Dia.
Do
Pitch Dia.
Dp
Hub a Weight
(kg)
Sprockets No. Bore dia.
H7
BD BL Type Teeth No.
46 41.10 32 22 5 0.14 SUS FBN40B 10 12,15,16
51 45.08 36 22 5 0.19 11 15,16,18,20
55 49.07 40 22 5 0.22 12 15,16,18,20
59 53.07 37 22 6 0.23 13 15,16,18,20
63 57.07 42 22 6 0.28 14 15,16,17,18,19,20,22,24,25
67 61.08 46 22 6 0.34 15 15,16,17,18,19,20,22,24,25,28
71 65.10 50 22 6 0.40 16 15,16,18,19,20,22,24,25,28,30
76 69.12 54 22 6 0.46 17 15,16,18,19,20,22,24,25,28,30
80 73.14 57 22 6 0.51 18 15,16,18,19,20,22,24,25,28,30
84 77.16 62 22 6 0.59 19 15,16,18,19,20,22,24,25,28,30
88 81.18 67 25 7 0.76 20 15,16,18,19,20,22,24,25,28,30
92 85.21 71 25 7 0.85 21 18,20,22,24,25,28,30
96 89.24 75 25 7 0.95 22 18,20,22,24,25,28,30
100 93.27 77 25 7 1.00 23 18,20,22,24,25,28,30
104 97.30 63 25 7 0.84 24 18,20,22,24,25,28,30
108 101.33 63 25 7 0.88 25 18,20,22,24,25,28,30
112 105.36 63 25 7 0.92 26 20,22,25,30
120 113.43 63 25 7 1.00 28 20,22,25,30
128 121.50 63 25 7 1.10 30 20,22,25,30
137 129.57 68 28 10 1.30 32 20,22,25,30
149 141.68 68 28 10 1.40 35 20,22,25,30
153 145.72 68 28 10 1.50 36 20,22,25,30
169 161.87 68 28 10 1.70 40 20,22,25,30

 

Bore dia. H7 Keyway
bXt2
Setscrew­³
M
12 4X1.8 5
14~17 5X2.3 6
18~22 6X2.8 6
24~30 8X3.3 8
Teeth No. BoreH7 Setscrew­³
M
14 25 6
Teeth No. S GD
10 5.2 27
11 31
12 35

 


 

Tags:

mill chains

As one of leading mill chains manufacturers, suppliers and exporters of mechanical products, We offer mill chains and many other products.

Please contact us for details.

Mail:sales@millchains.com

Manufacturer supplier exporter of mill chains

Recent Posts