Solution Title: 92mm factory cost anchor chain Quality three with IACS
Product Description:
CZPT Marine Fittings Co., Ltd. was established in 2009, overall investment decision nearly one particular billion, intending to be the most modernized item line in China, manufacturing welded anchor chain, offshore mooring chain and metal structured anchor. We primarily manufacture maritime anchor chain from 22mm to 182mm, offshore mooring chain, ship anchor chain, stud hyperlink anchor chain, studless anchor chain, galvanized anchor chain, offshore chain, buoy chain, marking chain, buoy chain, chafing chain, metal structured anchor, flipper delta anchor, delta anchor, stevpris anchor, MK5 anchor, MK6 anchor, spek anchor, corridor anchor, admiralty anchor, AC-14 HHP anchor, aquaculture anchor, metal structured buoy, mooring buoy, shipboard fittings and so on, we can source with CCS, BV, LR, Abs, KR, NK, DNV-GL and other certificate from 11 course societies and admiralty approval.
Our organization is positioned in HangCZPT of ZheJiang province, near to the sea, practical for load and sea transportation. Initial section project covers 180,000 sq. meters, like 70,000 square meters. Current employees far more than 500 personal, such as engineer and expert managing workers 75 people. Our technological workers which includes senior engineer and technician, possess prosperous knowledge in design, producing and high quality management of anchor chain, which insure us production substantial top quality goods. Our taking care of stuff emphasis on merchandise high quality and innovation, intending to be leading enterprise in anchor chain production subject.
Presently, first phase project, complete expense virtually half billion mainly possesses 5#, 7#, nine#, eleven# anchor chain producing machine, tempering machine, load examination device, slicing device, property testing machine and shot blasting machine. Laptop aided technological innovation and network details engineering is commonly used in our manufacturing facility, we recognized pc management info technique, which allocate methods correctly and boost the generation effectiveness.Our firm believes in scientific outlook on development, we boost our top quality by innovation and create steadily, harmoniously, safely and securely, and scientifically by improving our efficiency and financial performance. We emphasis on needs of clientele, we serve our clientele with large high quality merchandise and thoughtful provider, we think CZPT will be a shining star in anchor chain industry.
Specification Specifics:
Open Url ANCHOR CHAIN/STUDLESS ANCHOR CHAIN ,Hyperlink Size(six*three.6D),Check LOAD AND Fat | ||||||||||
DIAMETER | CHAIN Hyperlink Measurement |
BM1 U1 OPENLINK CHAIN |
BM2 U2 Open Url CHAIN |
BM3 U3 Open Url CHAIN |
APPROX Fat |
|||||
L Outside Length |
B Outdoors WIDTH |
Evidence LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
Proof LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
one/2 | twelve.five | 75 | forty five | 28.seventy five | 57.81 | 41.20 | eighty two.60 | fifty six.40 | 112.eighty | 85.forty one |
nine/sixteen | 14 | eighty four | fifty.4 | 34.seventy eight | 69.ninety three | 51.00 | one zero one.ninety | 70.seventy six | 141.fifty one | 106.55 |
five/eight | sixteen | ninety six | 57.6 | forty seven.ten | 94.72 | 66.20 | 132.thirty | ninety two.42 | 184.83 | 139.forty three |
eleven/16 | 17.five | 105 | 63 | fifty six.35 | 113.31 | seventy eight.89 | 157.seventy eight | one hundred ten.fifty five | 221.ten | 178.35 |
three/four | 19 | 114 | sixty eight.4 | 66.42 | 133.57 | ninety three.sixty | 187.twenty | 130.32 | 260.64 | 217.68 |
thirteen/16 | twenty.five | 123 | 73.eight | seventy seven.33 | a hundred and fifty five.49 | 108.sixty four | 217.27 | 151.70 | 303.forty two | 229.14 |
7/8 | 22 | 132 | seventy nine.two | 89.06 | 179.08 | 125.40 | 250.ninety | 174.40 | 349.40 | 264.49 |
15/sixteen | 24 | 144 | 86.4 | one zero five.98 | 213.25 | 149.90 | 298.90 | 207.ninety | 415.forty eight | 341.82 |
1-one/16 | 26 | 156 | 93.6 | 124.38 | 250.twelve | 175.40 | 350.80 | 244.00 | 488.00 | 369.94 |
one-one/eight | 28 | 168 | one hundred.eight | 144.26 | 290.08 | 203.eighty | 406.70 | 283.00 | 566.00 | 427.04 |
one-three/16 | 30 | a hundred and eighty | 108 | one hundred sixty five.6 | 333.00 | 234.twenty | 467.50 | 324.90 | 649.80 | 490.ninety eight |
1-1/four | 32 | 192 | 115.2 | 188.forty two | 378.88 | 265.sixty | 531.20 | 369.60 | 739.thirty | 559.65 |
1-five/16 | 34 | 204 | 122.4 | 212.7 | 427.seventy two | 299.ninety | 599.80 | 417.thirty | 834.sixty | 671.fifty two |
one-7/sixteen | 36 | 216 | 129.six | 238.46 | 479.fifty two | 336.10 | 672.30 | 467.80 | 935.70 | 707.85 |
one-one/two | 38 | 228 | 136.8 | 265.seven | 534.28 | 374.40 | 748.70 | 521.30 | 1042.50 | 788.ninety eight |
1-9/16 | 40 | 240 | one hundred forty four | 294.4 | 592.00 | 414.50 | 829.ten | 577.60 | 1155.twenty | 869.36 |
1-5/8 | 42 | 252 | 151.two | 324.58 | 652.sixty eight | 457.70 | 915.30 | 636.80 | 1273.sixty | 959.thirty |
1-3/four | 44 | 264 | 158.four | 356.22 | 716.32 | 502.70 | 999.sixty | 698.ninety | 1398.00 | 1111.twenty five |
one-thirteen/sixteen | forty six | 276 | a hundred sixty five.6 | 389.34 | 782.92 | 548.eighty | 1097.sixty | 763.90 | 1527.00 | 1152.07 |
one-seven/eight | 48 | 288 | 172.eight | 423.ninety four | 852.forty eight | 597.80 | 1195.60 | 831.70 | 1663.50 | 1256.26 |
2 | fifty | 300 | a hundred and eighty | 460 | 926.09 | 648.eighty | 1293.sixty | 902.50 | 1805.00 | 1360.forty one |
2-1/sixteen | 52 | 312 | 187.two | 497.54 | one thousand.forty eight | 697.sixty three | 1395.26 | 976.14 | 1952.28 | 1485.61 |
2-one/8 | 54 | 324 | 194.four | 536.54 | 1078.92 | 752.33 | 1504.sixty six | 1052.68 | 2105.36 | 1648.08 |
2-3/sixteen | fifty six | 336 | 201.six | 577.02 | 1160.32 | 809.09 | 1618.eighteen | 1132.10 | 2264.20 | 1715.97 |
2-5/sixteen | fifty eight | 348 | 208.8 | 618.ninety eight | 1244.sixty eight | 867.ninety one | 1735.eighty two | 1214.40 | 2428.80 | 1844.50 |
2-three/8 | 60 | 360 | 216 | 662.four | 1332.00 | 928.80 | 1857.sixty | 1299.60 | 2599.20 | 1973.29 |
2-7/16 | sixty two | 372 | 223.2 | 707.three | 1422.28 | 991.seventy five | 1983.50 | 1387.68 | 2775.36 | 2101.56 |
two-one/two | sixty four | 384 | 230.4 | 753.66 | 1515.52 | 1056.77 | 2113.54 | 1478.sixty six | 2957.32 | 2298.47 |
2-nine/16 | 66 | 396 | 237.six | 801.five | 1611.72 | 1123.eighty five | 2247.70 | 1572.52 | 3145.04 | 2398.10 |
2-11/16 | sixty eight | 408 | 244.8 | 850.82 | 1710.88 | 1192.ninety nine | 2385.ninety eight | 1669.26 | 3338.52 | 2522.88 |
two-three/four | 70 | 420 | 252 | 901.60 | 1813.00 | 1264.twenty | 2528.forty | 1768.ninety | 3537.eighty | 2697.sixty five |
Factory Overviwe:
CZPT Support:
Our goods are all traceable with special tracing quantity. Stud url anchor chain size larger than 50mm will be with our symbol on the stud. For a lot more details, please speak to us.
Good quality Manage Technique:
Our high quality control system is ISO 9001 acceptance.
Our manufacturing process good quality handle addresses from raw materials to final solution.
Complete set drawing accepted by all IACS customers.
High quality Handle Amenities:
Magnetic electricity tests, ultrasonic screening, and fluorescent penetration inspection.
Load test equipment up to 4000Ton.
Materials Exhaustion Take a look at on request Anxiety Evaluation on ask for Anxiety actual check on quest.
Thirty Social gathering Certification:
Lloyd’s Rigister of Transport (LR)
American Bureau of Delivery (Abdominal muscles)
Det Norske Veritas (DNV)
Germanischer Lloyd (GL)
Bureau Veritas (BV)
Korean Sign up of Shipping and delivery (KR)
Nippon Kaiji Kyokai (NK)
Registro Ltaliano Navale Team (RINA)
China Classification Society (CCS)
Russian Maritime Sign-up of Delivery (RMRS)
Indian Register of Transport (IRS)
Croatian Register of Shipping and delivery (CSR)
Packing&Delivery:
Relevant Product: