Lifting chain
Lifting chain of eighty degree is indispensable lifting device for lifting heavy object&comma adopt the high quality alloy metal&lparmanganese metal&rpar and the other materials &interval rigid top quality management throughout the approach &comma the lifting chain can reach the intercontinental normal of 80 level&period
Simple details&colon
Size | 6mm-42mm |
Materials | Alloy metal&comma higher tensile&comma heat dealt with&period of time |
Area treatment method | Galvanized&comma Black painted&comma Self shade&comma Sharpening&comma Powder coated |
Coloration | Self coloration&comma Red &comma grey&comma environmentally friendly&comma as to your request |
Application | Ship&comma iron and steel industry&comma petroleum chemical industry&comma coal mine |
Our item&colon
CZPT Specification&colon
Size&lparmm&rpar | Min inside width | Max outside width | Fat&lparkg&solm&rpar | working load&lparKN&rpar | test load&lparKN&rpar | test load&lparKN&rpar |
6&ast18 | seven&period5 | 21 | &period79 | 11 | 27 | 45&period2 |
seven&ast21 | nine | 24&period5 | 1&period07 | 15 | 37 | 61&period6 |
8&ast24 | ten | 28 | 1&period38 | twenty | 48 | eighty&period4 |
9&ast27 | eleven&period5 | thirty | 1&period9 | 24&period5 | 61 | 102 |
ten&ast30 | twelve&period5 | 35 | 2&period2 | 32 | 76 | a hundred twenty five |
12&ast36 | 15&period5 | forty two&period2 | three&period3 | 49 | 117 | 196 |
13&ast39 | sixteen&period3 | 46 | three&period8 | fifty | 128 | 214 |
fourteen&ast42 | eighteen | forty nine | four&period13 | 63 | 150 | 250 |
sixteen&ast48 | 20 | fifty six | 5&period63 | 80 | 192 | 320 |
18&ast54 | 23 | sixty three | six&period85 | one hundred | 246 | 410 |
20&ast60 | twenty five | 70 | 8&period6 | one hundred twenty five | 300 | five hundred |
22&ast66 | 28 | seventy seven | ten&period5 | 153 | 366 | 610 |
24&ast72 | 32 | eighty two | 12&period78 | one hundred eighty | 432 | 720 |
26&ast78 | 35 | ninety one | fourteen&period87 | 213 | 510 | 650 |
thirty&ast90 | 38 | one zero five | 19&period6 | 283 | 678 | 1130 |
32&ast96 | 40 | 106 | 22&period29 | 322 | 772 | 1289 |
34&ast102 | 46&period5 | 121&period5 | 25&period5 | 363 | 870 | 1450 |
36&ast108 | forty nine&period5 | 128&period5 | 31 | 407 | 978 | 1630 |
38&ast114 | 52 | 136 | 32 | 453 | 1086 | 1810 |
42&ast126 | 55&period5 | 144&period5 | 38&period6 | 554 | 1332 | 2200 |
Scrap standard for chain&colon
one&periodThe allowable put on value of the chain shall not exceed 10&percnt of the diameter of the ring chain bar
two&periodCZPTting from the aircraft the place the major ring is not bent&comma the major ring shall be scrapped if it is distorted by far more than 10°
three&periodCrack&comma bend or twist in any component of the chain and stuck or rigid in the hinge are prohibited when they can’t be ruled out&time period
four&periodThe everlasting elongation of chains and solitary rings shall not exceed five&percnt of their original length&period of time
&period
Packaging & Delivery&colon
Packing specifics&colon
Bulk packing
Packed in wooden cases
Packed in Iron drum&comma then in pallets
According to your needs
Shipping Depth&colon Usually 30 days right after receiving your irrevocable L&solC or advance payment&period