Drag chain is appropriate for the nc device equipment, machining facilities, automated equipment and production traces and other varieties of equipment equipment, robots, transportation equipment, measuring devices, handling gadget and other liquid push management as a wire, cable, gas hose safety gadget, can take on machine resources, machinery and equipment relocating parts operate harmoniously, can play a safety protection and the capacity to guidebook, can prolong protected wire, cable, liquid, gas hose service daily life and decrease consumption, can tremendously increase the device tools, equipment and tools of wire, cable, liquid, gasoline hose to validate the unorderly situation present in distribution, make it tidy and guidelines is organized jointly, can enhance the overall artistic result of equipment equipment.
The bridge can be opened on the two sides
MT10 | The internal diameter | 10*10 | ten*15 | ten*twenty | ||||||||
Outer diameter | sixteen*eighteen | sixteen*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*15 | fifteen*20 | fifteen*thirty | fifteen*40 | |||||||
Outer diameter | 20*23 | twenty*29 | 20*39 | twenty*forty nine | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | eighteen*18 | 18*twenty five | 18*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | twenty*twenty five | 20*38 | 20*fifty | twenty*fifty seven | 20*77 | twenty*103 | |||||
Outer diameter | 35*42 | 35*55 | 35*sixty seven | 35*74 | 35*ninety six | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | twenty five*25 | 25*38 | twenty five*50 | twenty five*57 | 25*70 | twenty five*77 | 25*103 | ||||
Outer diameter | forty*44 | forty*57 | forty*69 | forty*seventy six | forty*90 | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | 30*twenty five | thirty*38 | 30*fifty | thirty*fifty seven | thirty*70 | thirty*seventy seven | thirty*103 | ||||
Outer diameter | forty five*forty five | forty five*48 | forty five*70 | 45*77 | 45*ninety | 45*ninety seven | 45*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*fifty | 35*60 | 35*75 | 35*90 | 35*100 | 35*117 | 35*one hundred twenty five | 35*150 | 35*one hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | 55*75 | 55*85 | 55*100 | 55*115 | fifty five*one hundred twenty five | 55*142 | fifty five*one hundred fifty | fifty five*175 | 55*two hundred | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | 45*50 | 45*sixty | forty five*75 | forty five*90 | forty five*one hundred | forty five*117 | forty five*a hundred twenty five | forty five*one hundred fifty | 45*175 | forty five*two hundred | forty five*250 |
Outer diameter | sixty five*77 | sixty five*87 | 65*102 | 65*117 | 65*127 | 65*145 | 65*152 | 65*177 | sixty five*202 | 65*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The interior diameter | fifty five*50 | fifty five*60 | 55*seventy five | fifty five*ninety | fifty five*a hundred | fifty five*117 | 55*one hundred twenty five | fifty five*150 | 55*one hundred seventy five | 55*two hundred | fifty five*250 |
Outer diameter | 75*eighty | 75*ninety | 75*a hundred and five | seventy five*120 | seventy five*a hundred thirty | 75*147 | 75*a hundred and fifty five | 75*180 | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | 65*50 | 65*60 | 65*seventy five | 65*90 | 65*a hundred | 65*117 | sixty five*a hundred twenty five | sixty five*a hundred and fifty | 65*175 | 65*two hundred | sixty five*250 |
Outer diameter | eighty five*eighty two | eighty five*92 | 85*107 | eighty five*122 | eighty five*132 | eighty five*a hundred and fifty | eighty five*157 | eighty five*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | 80*85 | 80*125 | eighty*a hundred and fifty | 80*one hundred seventy five | 80*twenty | eighty*250 | 80*300 | ||||
Outer diameter | 106*one hundred thirty five | 106*165 | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Design record of bridge drag chain can be opened on the two sides
Fully enclosed drag chain can be opened on each sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | twenty five*fifty | twenty five*57 | 25*70 | 25*seventy seven | |||||||
Outer diameter | 40*57 | forty*69 | 40*76 | forty*ninety | 40*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | thirty*38 | thirty*50 | 30*57 | 30*70 | thirty*77 | |||||||
Outer diameter | forty five*48 | 45*70 | 45*seventy seven | forty five*ninety | forty five*97 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*50 | 35*sixty | 35*75 | 35*90 | 35*100 | 35*125 | 35*one hundred fifty | |||||
Outer diameter | 55*seventy five | 55*85 | 55*100 | 55*115 | 55*one hundred twenty five | fifty five*150 | fifty five*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | 45*fifty | forty five*60 | 45*seventy five | 45*90 | forty five*one hundred | forty five*125 | 45*150 | |||||
Outer diameter | sixty five*77 | 65*87 | 65*102 | 65*117 | sixty five*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The interior diameter | fifty five*seventy five | fifty five*ninety | 55*a hundred | fifty five*one hundred twenty five | fifty five*a hundred and fifty | |||||||
Outer diameter | 75*one hundred and five | seventy five*120 | seventy five*a hundred thirty | 75*one hundred fifty five | 75*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | 65*75 | 65*ninety | sixty five*a hundred | 65*125 | 65*one hundred fifty | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | 85*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | eighty*95 | eighty*one hundred twenty five | 80*one hundred fifty | |||||||||
Outer diameter | 106*135 | 106*165 | 106*190 | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Structure
Drag Chain looks like the tank chain drag chain, consists of a great deal of link. Link is composed of the up and down or so 4 sections, every part can open, convenient set up, open the cover plate after put in the cable, tubing, the trachea, etc.
Material and Functionality
Material: Reinforced nylon, very good toughness and wear resistance, acid and alkali resistant potential.
Operating Lifestyle: Under regular use, up to 5 million reciprocating movement.
Drag Chain Assortment
High: Pick the built-in cable, tubing, the trachea and conduit maximum peak for reference, the peak of the drag chain at the very least ten% of the remaining place.
Vast: Select the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least ten% of the remaining area.
FAQ
Q: Are you trading organization or manufacturer ?
A: We are manufacturing unit.
Q: How prolonged is your delivery time?
A: CZPTly it is five-10 times if the items are in inventory. or it is 15-20 days if the merchandise are not in stock,
it is in accordance to quantity.
Q: Do you supply samples ? is it free or added ?
A: Of course, we could provide the sample for cost-free charge but do not pay out the cost of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, thirty% T/T in progress ,harmony ahead of shippment.
If you have an additional concern, pls really feel cost-free to contact us as underneath: